| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | EMPEROR TZU | $1.8 | 59.5kg | 25.1 | 0.71 | -0.49 | -14.39 |
| 2 | TAGALAON | $21 | 59.5kg | 23.82 | 0.39 | -1.7 | |
| 3 | MYWIFEISNOTHERE | $31 | 59.5kg | 23.69 | 0.36 | -1.83 | -17.99 |
| 4 | CRYSTAL JADE | $4.4 | 59.5kg | 23.66 | 0.35 | -1.85 | -18.05 |
| 5 | CREUSA | $19 | 57.5kg | 23.52 | 0.31 | -1.99 | -18.45 |
| 6 | EMANATING | $11 | 57.5kg | 23.41 | 0.29 | -1.85 | -18.75 |
| 7 | SILVER LIGHTNING | $8 | 59.5kg | 23.14 | 0.22 | -2.34 | -19.5 |
| 8 | ROUGH ACT | $101 | 59.5kg | 23.12 | 0.21 | -2.36 | -19.56 |
| 9 | KADDARI | $41 | 57.5kg | 22.52 | 0.06 | -2.93 | -21.31 |
| 10 | SQUID PRO QUO | $20 | 59.5kg | 22.39 | 0.03 | -3.06 | -21.71 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026