| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | BOOKMAN | $2.6 | 64.5kg | 52.49 | -5.36 | -0.41 | -11.87 |
| 2 | LIKA MOSH | $61 | 63kg | 51.71 | -5.55 | -0.71 | |
| 3 | EPICUS | $14 | 63kg | 50.81 | -5.77 | -1 | -13.37 |
| 4 | TUSSOCK | $31 | 63kg | 49.8 | -6.03 | -1.47 | -14.62 |
| 5 | DIAMANDA | $3 | 71kg | 51.67 | -5.56 | -1.75 | -15.37 |
| 6 | LITTLE RICHIE TURF | $17 | 63kg | 48.83 | -6.27 | -1.47 | -15.87 |
| 7 | HAWKESTONE | $61 | 63kg | 46.83 | -6.77 | -2.87 | -18.62 |
| 8 | REBILLYOUS | $26 | 63kg | 45.47 | -7.11 | -3.51 | -20.62 |
| 9 | GWENNYBEGG | $41 | 63.5kg | 43.69 | -7.56 | -4.53 | -24.12 |
| 10 | QUBELLA | $4.4 | 66kg | 39.14 | -8.69 | -6.98 | -34.12 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026