| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | LINE ’EM UP LOUI | $2.1 | 56.5kg | 55.31 | -0.98 | 0.03 | -0.98 |
| 2 | CHARTWELL | $12 | 60kg | 53.38 | -1.47 | -1.24 | |
| 3 | NOLAN | $9 | 61kg | 53.62 | -1.41 | -1.26 | -3.34 |
| 4 | KOBAYASTAR | $6.5 | 57.5kg | 51.19 | -2.01 | -2.03 | -4.88 |
| 5 | NORTHERNONTAP | $7.5 | 60kg | 50.83 | -2.11 | -2.37 | -5.6 |
| 6 | TYMON | $31 | 56kg | 49.12 | -2.53 | -2.03 | -6.19 |
| 7 | RUM RUMBLE | $4.8 | 55.5kg | 48.58 | -2.67 | -2.82 | -6.58 |
| 8 | LINE OF KINGS | $151 | 54kg | 47.77 | -2.87 | -3 | -6.98 |
| 9 | VADAMOS QUEEN | $41 | 62.5kg | 49.72 | -2.38 | -3.28 | -7.62 |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026