| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | BUZITUP | $5.5 | 58kg | 45.28 | 0.37 | 0.16 | 1.32 |
| 2 | LANTANA | $7 | 56.5kg | 43.91 | 0.03 | -0.66 | |
| 3 | GISELLA | $7 | 55.5kg | 43.49 | -0.08 | -0.74 | -0.33 |
| 4 | AXIOM | $3.9 | 57.5kg | 43.75 | -0.01 | -0.75 | -0.35 |
| 5 | FLYING FROM ABOVE | $14 | 59.5kg | 43.92 | 0.03 | -0.8 | -0.45 |
| 6 | YES CHICCI | $41 | 56.5kg | 42.71 | -0.27 | -0.75 | -1.45 |
| 7 | BARRYFROM BRUNZWIK | $5 | 59.5kg | 41.87 | -0.48 | -1.92 | -2.7 |
| 8 | HE’S A HUSTLER | $18 | 58.5kg | 41.52 | -0.57 | -2.11 | -3.1 |
| 9 | WHITSON | $51 | 54kg | 39.39 | -1.1 | -2.46 | -3.85 |
| 10 | MONIX | $14 | 56.5kg | 38.29 | -1.38 | -3.43 | -6.1 |
| 11 | LADY BRIGHTSIDE | $20 | 57.5kg | 35.44 | -2.09 | -5.13 | -10.6 |
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026