| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | SUNNYCOAST | $2.5 | 63.5kg | 60.57 | -1.21 | 0.66 | 8.44 |
| 2 | OAKFIELD BADGER | $15 | 55kg | 57.79 | -1.9 | 0.46 | |
| 3 | THE SQUIRE | $7 | 55kg | 57.45 | -1.99 | 0.31 | 7.93 |
| 4 | MR TANGLES | $4 | 59.5kg | 57.25 | -2.04 | -0.3 | 7 |
| 5 | RUBUNKAR | $10 | 55kg | 54.7 | -2.68 | -0.87 | 6.09 |
| 6 | WRITTLE | $41 | 61kg | 55.48 | -2.48 | -0.3 | 5.48 |
| 7 | OUTBACK ACTION | $31 | 57.5kg | 51.59 | -3.46 | -2.49 | 3.23 |
| 8 | IMAGINE THAT | $19 | 55kg | 50.97 | -3.61 | -2.58 | 3.06 |
| 9 | STAMPE | $51 | 63kg | 50.48 | -3.73 | -3.61 | 1 |
| 10 | FAST FUSION | $7 | 55kg | 47.14 | -4.57 | -4.11 | -0.07 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026