| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | PASADENA | $7.5 | 59.5kg | 46.38 | -0.59 | 0.2 | 1.7 |
| 2 | TUSCANY | $3 | 58.5kg | 45.75 | -0.74 | 0.15 | |
| 3 | SILENCIO PORFAVOR | $12 | 60kg | 44.72 | -1 | -0.63 | 0.37 |
| 4 | SHADY ROAD | $3.6 | 58kg | 44.37 | -1.09 | -0.82 | 0.05 |
| 5 | CES SOIREES LA | $151 | 57kg | 43.21 | -1.38 | -1.16 | -0.53 |
| 6 | VIRGIL’S GIFT | $7 | 60kg | 43.1 | -1.41 | -0.82 | -1.7 |
| 7 | AEGIPAN | $71 | 57kg | 41.71 | -1.75 | -1.83 | -1.73 |
| 8 | CANPIKAPONY | $26 | 58.5kg | 41.03 | -1.92 | -2.57 | -3.14 |
| 9 | NABHA | $41 | 54kg | 38.1 | -2.65 | -3.64 | -5.37 |
| 10 | DONWON | $19 | 60.5kg | 39.17 | -2.39 | -3.73 | -5.56 |
| 11 | YOUNG MISTER GRACE | $10 | 61.5kg | 36.89 | -2.96 | -5.27 | -9.22 |
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026