| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | SHIKANIC | $5.5 | 59kg | 51.01 | -1.14 | -0.34 | -6.85 |
| 2 | SUPER SUNNY SEEYA | $6.5 | 58kg | 48.14 | -1.85 | -1.58 | |
| 3 | LAKEHURST | $6 | 58kg | 46.47 | -2.27 | -2.38 | -10.49 |
| 4 | SAMANTH | $6 | 58kg | 44.54 | -2.75 | -3.43 | -12.64 |
| 5 | THE LAST STAND | $10 | 59kg | 42.4 | -3.29 | -4.46 | -14.96 |
| 6 | WANDERING EYE | $7.5 | 58.5kg | 41.82 | -3.43 | -3.43 | -15.46 |
| 7 | SUN FLIPPER | $7 | 58kg | 39.2 | -4.09 | -5.99 | -18.89 |
| 8 | HEDGED YOUR BETS | $61 | 60kg | 39.01 | -4.14 | -6.21 | -19.51 |
| 9 | LIGHTLY SPARKLED | $21 | 56kg | 37.5 | -4.51 | -6.54 | -20.47 |
| 10 | EASTSIDE DIAMOND | $41 | 58.5kg | 37.32 | -4.56 | -6.95 | -21.72 |
| 11 | SUMADARTSON | $15 | 59kg | 36.86 | -4.67 | -7.1 | -22.2 |
| 12 | WADAANA | $26 | 55.5kg | 35.89 | -4.92 | -7.24 | -22.64 |
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026