| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | ROTAGILLA | $8 | 53kg | 60.12 | -3.71 | 0.15 | 1.81 |
| 2 | SIR DINADAN | $12 | 54kg | 59.91 | -3.76 | -0.04 | |
| 3 | POLYMNIA | $4.4 | 55kg | 60.21 | -3.68 | -0.14 | 1.01 |
| 4 | OUR GOLD HOPE | $15 | 54.5kg | 59.56 | -3.85 | -0.35 | 0.44 |
| 5 | THRICE | $2.5 | 54kg | 58.72 | -4.06 | -0.52 | -0.05 |
| 6 | KIND WORDS | $26 | 55kg | 59.14 | -3.95 | -0.35 | -0.19 |
| 7 | ZAPHOD | $6 | 59.5kg | 58.66 | -4.07 | -1.16 | -1.89 |
| 8 | REDSTONE WELL | $41 | 56.5kg | 57.71 | -4.31 | -1.21 | -2.04 |
| 9 | FLYING BANDIT | $61 | 57.5kg | 56.54 | -4.6 | -1.79 | -3.84 |
| 10 | FERNAO | $61 | 54kg | 54.91 | -5.01 | -2.06 | -4.71 |
| 11 | BLACK RUN | $21 | 57.5kg | 55.8 | -4.79 | -2.09 | -4.8 |
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026