| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | CILACAP | $5.5 | 55kg | 58.93 | -2.94 | -0.23 | -7.53 |
| 2 | BRAVE MISS | $21 | 55kg | 58.63 | -3.02 | -0.35 | |
| 3 | TERRESTAR | $26 | 55kg | 58.49 | -3.05 | -0.41 | -7.97 |
| 4 | MAISY | $26 | 55kg | 58.42 | -3.07 | -0.43 | -8.04 |
| 5 | TERILEE | $5 | 55kg | 57.78 | -3.23 | -0.7 | -8.7 |
| 6 | MYSTIC WONDER | $31 | 55kg | 57.7 | -3.25 | -0.43 | -8.78 |
| 7 | RUMBLED AGAIN | $41 | 57kg | 57.95 | -3.19 | -0.85 | -9.09 |
| 8 | BLINDEDBYTHELIGHT | $2.8 | 55kg | 57.15 | -3.39 | -0.96 | -9.36 |
| 9 | ON DISPLAY | $6 | 55kg | 57.13 | -3.39 | -0.96 | -9.38 |
| 10 | BROWN NOSE DAY GAL | $91 | 55kg | 56.94 | -3.44 | -1.05 | -9.59 |
| 11 | ISUSPECTJEU | $201 | 55kg | 56.67 | -3.51 | -1.16 | -9.88 |
| 12 | MISSION OF LOVE | $201 | 55kg | 56.52 | -3.54 | -1.22 | -10.04 |
| 13 | TEARDROP ROTATION | $101 | 55kg | 56.44 | -3.56 | -1.25 | -10.13 |
| 14 | PRIVATE LEGACY | $41 | 55kg | 55.68 | -3.75 | -1.56 | -10.96 |
| 15 | MOONLIGHT CIRCUS | $41 | 55kg | 54.58 | -4.03 | -2.01 | -12.22 |
| 16 | WORLD’S MY OYSTER | $21 | 55kg | 53.62 | -4.27 | -2.41 | -13.36 |
| 17 | WILD IMAGINATION | $201 | 55kg | 45.73 | -6.24 | -5.65 | -24.5 |
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026