| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | GOD’S WRATH | $11 | 58kg | 29.13 | 1.72 | -0.26 | -2.81 |
| 2 | JOYHOUSE ROCK | $26 | 55.5kg | 29.05 | 1.7 | -0.32 | |
| 3 | JEKYLL ISLAND | $11 | 58kg | 28.07 | 1.45 | -1.13 | -4.31 |
| 4 | MOJO MIO | $2.1 | 57.5kg | 27.88 | 1.4 | -1.28 | -4.58 |
| 5 | I’M COOL TWO | $3.6 | 57.5kg | 26.82 | 1.14 | -2.14 | -6.21 |
| 6 | REVOLVING | $101 | 56kg | 25.71 | 0.86 | -1.28 | -8.07 |
| 7 | A CASE OF LEON | $26 | 57.5kg | 25.43 | 0.79 | -3.28 | -8.56 |
| 8 | DIRECT DEBIT | $15 | 57.5kg | 24.7 | 0.61 | -3.88 | -9.9 |
| 9 | COCOBELLE | $12 | 55.5kg | 23.44 | 0.29 | -4.91 | -12.4 |
| 10 | GRINGO | $15 | 58kg | 19.25 | -0.75 | -8.33 | -23.05 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026