| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | BLIND RAISE | $2.15 | 59kg | 28.66 | 0.32 | 0.2 | 2.32 |
| 2 | PROFLIGATE | $7.5 | 55.5kg | 26.97 | -0.1 | -0.73 | |
| 3 | SERAPHOX | $4.4 | 59kg | 27.6 | 0.06 | -0.78 | 0.22 |
| 4 | PRIME PATTERN | $19 | 57kg | 26.24 | -0.28 | -1.53 | -1.53 |
| 5 | CIGNETTI | $26 | 56.5kg | 26.03 | -0.33 | -1.59 | -1.68 |
| 6 | NIALAH | $21 | 54.5kg | 23.52 | -0.96 | -1.53 | -2.43 |
| 7 | CAJUN | $21 | 54.5kg | 23.09 | -1.07 | -2.29 | -3.43 |
| 8 | DRUMFIRE | $6.5 | 58kg | 24.03 | -0.83 | -2.3 | -3.45 |
| 9 | MISNEACH | $61 | 56.5kg | 23.87 | -0.88 | -3.58 | -6.95 |
| 10 | IMAGE ARTIST | $101 | 55.5kg | 23.23 | -1.04 | -4.17 | -8.7 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026