| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | GIVE GIGGLES | $5.5 | 59kg | 57.94 | -2.88 | -0.51 | -6.19 |
| 2 | MOULIN MISS | $2.5 | 53.5kg | 56.2 | -3.31 | -0.61 | |
| 3 | NAVYONTHEHIGHWAY | $6.5 | 61kg | 56.64 | -3.2 | -1.28 | -7.37 |
| 4 | THELWELL | $31 | 55.5kg | 54.52 | -3.73 | -1.43 | -7.6 |
| 5 | MANOLO BLING | $6 | 58.5kg | 54.16 | -3.82 | -2.03 | -8.6 |
| 6 | MUSCHIALLI | $41 | 55.5kg | 53.04 | -4.1 | -1.43 | -8.62 |
| 7 | PRE EMINENCE | $4.8 | 61.5kg | 53.04 | -4.1 | -2.73 | -9.81 |
| 8 | HEARTONI | $26 | 58kg | 49.23 | -5.05 | -3.92 | -12.08 |
| 9 | PALAWA KANI | $81 | 55kg | 45.5 | -5.99 | -5.25 | -14.95 |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026