| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | HEBEL | $21 | 59kg | 54.33 | 1.13 | 0.43 | 6.79 |
| 2 | LUCKY FORTUNA | $3.7 | 58kg | 52.74 | 0.73 | -0.31 | |
| 3 | VALLEY PRINCE | $11 | 58kg | 51.96 | 0.54 | -0.55 | 4.79 |
| 4 | NASHA | $26 | 55kg | 48.46 | -0.34 | -1.91 | 1.69 |
| 5 | MR JONES | $7 | 58kg | 47.53 | -0.57 | -2.59 | -0.01 |
| 6 | BEAU FACTOR | $10 | 60.5kg | 48.04 | -0.44 | -1.91 | -0.21 |
| 7 | MAX ROCK | $7.5 | 55kg | 45.24 | -1.14 | -3.27 | -1.81 |
| 8 | MUMMSIE | $21 | 55kg | 43.76 | -1.51 | -4.08 | -4.11 |
| 9 | FAST FREEZE | $11 | 59kg | 43.92 | -1.47 | -4.51 | -5.41 |
| 10 | DOLCE D’AMOUR | $8.5 | 57kg | 43.31 | -1.62 | -4.54 | -5.51 |
| 11 | DANIHER | $11 | 60.5kg | 43.57 | -1.56 | -4.74 | -6.11 |
| 12 | HELL FIRE MISS | $13 | 58kg | 42.69 | -1.78 | -4.95 | -6.81 |
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026