| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | ASTIQUER | $1.8 | 57.5kg | 25.85 | 1.08 | 0.09 | 0.09 |
| 2 | DUN GRACEFULLY | $11 | 58kg | 23.93 | 0.6 | -1.72 | |
| 3 | GYPSY MOON | $61 | 58kg | 23.73 | 0.55 | -1.91 | -3.81 |
| 4 | ATTUMA | $4 | 58kg | 23.63 | 0.52 | -2 | -4.01 |
| 5 | STERNIN | $3.9 | 57.5kg | 23.02 | 0.37 | -2.57 | -5.26 |
| 6 | BACK STREET GIRL | $61 | 58kg | 19.79 | -0.44 | -2 | -13.26 |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026