| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | BRAVE HUSTLER | $8.5 | 57.5kg | 15.96 | -1.05 | 0.3 | 3.47 |
| 2 | I AM SPEED | $4.2 | 57.5kg | 15.57 | -1.14 | -0.29 | |
| 3 | BILK | $2.15 | 57.5kg | 15.34 | -1.2 | -0.64 | 1.9 |
| 4 | DIRTY GOLD | $7 | 57.5kg | 15.02 | -1.28 | -1.13 | 1.04 |
| 5 | FOLEY | $7.5 | 57.5kg | 14.15 | -1.5 | -2.46 | -1.5 |
| 6 | BABYLON BLUE | $31 | 57.5kg | 13.9 | -1.56 | -1.13 | -2.3 |
| 7 | SILVERLEAVES | $18 | 55.5kg | 13.64 | -1.63 | -3.25 | -3.15 |
| 8 | ANDRUHA | $31 | 57.5kg | 12.43 | -1.93 | -5.09 | -7.57 |
| 9 | BARNACT | $151 | 57.5kg | 11.88 | -2.07 | -5.94 | -9.9 |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026