| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | TAMBO’S SISTER | $2.7 | 56kg | 22.85 | -0.19 | 0.24 | 2.22 |
| 2 | CARLANDO | $9 | 57.5kg | 22.82 | -0.2 | -0.22 | |
| 3 | ASK ME EDI | $3.4 | 56kg | 21.1 | -0.63 | -1.63 | -0.63 |
| 4 | ALBERTA BOUND | $3 | 60kg | 22.06 | -0.39 | -1.77 | -0.86 |
| 5 | BOOMIOUS | $18 | 55.5kg | 20.68 | -0.73 | -1.94 | -1.15 |
| 6 | RED LIGHT POWER | $41 | 55kg | 20.23 | -0.84 | -1.77 | -1.71 |
| 7 | PERSEFONO | $51 | 55kg | 19.66 | -0.99 | -2.87 | -2.81 |
| 8 | GOLDEN GLAZE | $51 | 54kg | 18.99 | -1.15 | -3.3 | -3.61 |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026