| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | DOBBINAIR | $9 | 56kg | 56.26 | -2.49 | -0.23 | -2.56 |
| 2 | TOSEN WATER | $14 | 57.5kg | 53.85 | -3.1 | -1.54 | |
| 3 | GINGER SINNER | $31 | 58kg | 53.68 | -3.14 | -1.56 | -5.07 |
| 4 | STREETCAR APOLLO | $10 | 61kg | 53.8 | -3.11 | -1.85 | -5.67 |
| 5 | TAPINFORPAR | $21 | 54.5kg | 51.82 | -3.6 | -1.94 | -5.85 |
| 6 | I CATCHEM FOX | $12 | 59kg | 52.39 | -3.46 | -1.85 | -6.44 |
| 7 | NICISH | $4.2 | 55kg | 51.18 | -3.76 | -2.39 | -6.79 |
| 8 | METRICAL | $14 | 57.5kg | 50.06 | -4.05 | -3.04 | -8.24 |
| 9 | ACAPPELLA MOON | $21 | 54kg | 49.22 | -4.25 | -3.1 | -8.39 |
| 10 | CLARENCE | $21 | 57kg | 49.25 | -4.25 | -3.32 | -8.9 |
| 11 | HIGH ON SUGAR | $11 | 58.5kg | 49.25 | -4.25 | -3.5 | -9.31 |
| 12 | MORRIS MINOR | $21 | 56.5kg | 46.24 | -5 | -4.54 | -11.95 |
| 13 | PALM OF JUMEIRAH | $8 | 55kg | 45.06 | -5.29 | -4.99 | -13.15 |
| 14 | DECLARED | $11 | 57.5kg | 43.46 | -5.69 | -5.84 | -15.63 |
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026