| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | STATE OPERA | $18 | 52kg | 35.79 | -2.19 | -0.04 | 8.5 |
| 2 | ICARIAN DREAM | $3.6 | 54kg | 36.21 | -2.08 | -0.12 | |
| 3 | HE’S TRU BLUE | $6.5 | 52kg | 35.12 | -2.36 | -0.3 | 7.99 |
| 4 | KOKATAHI | $13 | 52kg | 35.07 | -2.37 | -0.34 | 7.92 |
| 5 | CAMELIGHT | $26 | 54kg | 35.53 | -2.25 | -0.39 | 7.81 |
| 6 | KOHLER KID | $3.1 | 53.5kg | 35.08 | -2.37 | -0.34 | 7.4 |
| 7 | QUEEN JEDDAH | $20 | 52kg | 34.24 | -2.57 | -1.05 | 6.45 |
| 8 | ADORABLE THOUGHT | $9 | 52kg | 33.76 | -2.7 | -1.36 | 5.77 |
| 9 | MAURRAQA | $41 | 52kg | 33.18 | -2.84 | -1.56 | 5.33 |
| 10 | DUOMO | $15 | 53kg | 31.59 | -3.24 | -2.78 | 2.48 |
| 11 | POWER REECE | $31 | 52kg | 30.8 | -3.44 | -3.29 | 1.18 |
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026