| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | VON HAUKE | $11 | 60kg | 62.58 | -1.16 | 0.8 | 16.25 |
| 2 | WONDER BOY | $4.6 | 54kg | 60.84 | -1.6 | 0.75 | |
| 3 | SHOCKLETZ | $12 | 54kg | 60.57 | -1.66 | 0.53 | 15.65 |
| 4 | HOLYMANZ | $10 | 57.5kg | 61.04 | -1.55 | 0.44 | 15.45 |
| 5 | HUGHES | $12 | 59kg | 61.19 | -1.51 | 0.33 | 15.2 |
| 6 | ENXUTO | $9.5 | 56kg | 60.21 | -1.75 | 0.44 | 15.05 |
| 7 | VERDAD | $12 | 54kg | 59.46 | -1.94 | 0.18 | 14.85 |
| 8 | SCHEELITE | $9 | 57kg | 59.25 | -1.99 | -0.24 | 13.85 |
| 9 | OSIPENKO | $20 | 60kg | 57.89 | -2.33 | -1.13 | 11.6 |
| 10 | COASTWATCH | $41 | 54kg | 55.57 | -2.91 | -1.42 | 10.85 |
| 11 | AL DUCA | $4 | 57kg | 54.62 | -3.15 | -2.14 | 8.85 |
| 12 | CHIEF LITTLE ROCK | $61 | 54kg | 48.77 | -4.61 | -4.21 | 2.35 |
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026