| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | BEATTY | $1.7 | 57kg | 42.6 | 2.66 | 0.53 | 9.26 |
| 2 | AFIREOFGIDGEECOALS | $3.7 | 57kg | 41.37 | 2.35 | -0.21 | |
| 3 | LADY TORQUE | $17 | 55kg | 40.6 | 2.16 | -0.5 | 7.05 |
| 4 | JEDI DREAM | $15 | 55kg | 39.88 | 1.98 | -0.93 | 6.07 |
| 5 | CLEAR APPROVAL | $13 | 57kg | 39.68 | 1.93 | -1.21 | 5.41 |
| 6 | VINNY NAY | $15 | 57kg | 39.62 | 1.91 | -0.93 | 5.32 |
| 7 | STREET MONARCH | $51 | 55kg | 38.52 | 1.64 | -1.74 | 4.12 |
| 8 | RUTHLESS ANGEL | $71 | 55kg | 38.29 | 1.58 | -1.88 | 3.77 |
| 9 | CONSIGNMENT | $31 | 57kg | 37.92 | 1.49 | -2.26 | 2.79 |
| 10 | WOLF WHISTLE ZEL | $101 | 57kg | 34.19 | 0.56 | -4.48 | -3.7 |
| 11 | RUN RUPERT RUN | $91 | 57kg | 31.67 | -0.07 | -5.98 | -9 |
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026