| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | DAKOTA LEE | $8 | 61kg | 59.57 | -1.46 | -0.83 | -15.18 |
| 2 | BOLDINHO | $7.5 | 61kg | 57 | -2.1 | -1.77 | |
| 3 | REWARDS AND MORE | $3.1 | 54.5kg | 54.8 | -2.65 | -1.94 | -17.2 |
| 4 | CINQUE TORRI | $11 | 57.5kg | 54.58 | -2.71 | -2.36 | -18.02 |
| 5 | O’TYCOON | $41 | 54kg | 53.2 | -3.05 | -2.54 | -18.37 |
| 6 | EARLY CROW | $16 | 55.5kg | 53.37 | -3.01 | -2.36 | -18.56 |
| 7 | GREAT BUY | $26 | 54kg | 52.95 | -3.12 | -2.64 | -18.57 |
| 8 | FLYING YISHU | $10 | 56kg | 53.47 | -2.98 | -2.65 | -18.59 |
| 9 | SQUARE CUT | $21 | 54kg | 52.47 | -3.23 | -2.84 | -18.97 |
| 10 | DELAGO LAD | $21 | 54.5kg | 50.09 | -3.83 | -3.87 | -21.2 |
| 11 | COTEHELE | $5 | 56.5kg | 48.93 | -4.12 | -4.56 | -22.84 |
| 12 | FORMS OF FEAR | $20 | 54kg | 46.92 | -4.62 | -5.11 | -24.2 |
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026