| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | BEAU FACTOR | $6.5 | 58kg | 55.6 | -1.28 | 0.37 | 6.69 |
| 2 | MIRACOLI | $9 | 55.5kg | 54.32 | -1.6 | 0.1 | |
| 3 | VALLEY PRINCE | $7 | 56kg | 54.12 | -1.65 | -0.05 | 5.7 |
| 4 | FRANKFURT | $20 | 58.5kg | 54.66 | -1.51 | -0.11 | 5.55 |
| 5 | ENTERPRISE LASSIE | $7 | 58kg | 53.74 | -1.74 | -0.57 | 4.4 |
| 6 | STARLITE REBEL | $8.5 | 55kg | 52.82 | -1.97 | -0.11 | 4.28 |
| 7 | FABERGE TZAR | $20 | 56kg | 52.78 | -1.98 | -0.64 | 4.23 |
| 8 | CEE PEE ONE | $2.5 | 55kg | 52.26 | -2.11 | -0.75 | 3.95 |
| 9 | EQUAL BALANCE | $71 | 60kg | 53.52 | -1.8 | -0.79 | 3.84 |
| 10 | MATRON SAMSING | $18 | 59kg | 51.96 | -2.19 | -1.48 | 2.01 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026