| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | ORSUM | $41 | 59kg | 49.18 | -0.33 | -0.33 | -7.87 |
| 2 | SMART BUY | $18 | 61.5kg | 49.57 | -0.23 | -0.61 | |
| 3 | ARAPAWA | $1.28 | 61kg | 48.4 | -0.52 | -1.12 | -9.43 |
| 4 | KERMITISAPET | $18 | 58kg | 47.38 | -0.78 | -1.22 | -9.64 |
| 5 | GHAZNAVI | $20 | 58kg | 47.03 | -0.87 | -1.26 | -9.72 |
| 6 | FIREUP | $31 | 57.5kg | 46.73 | -0.94 | -1.22 | -9.89 |
| 7 | WITHSTAND | $16 | 59kg | 43.26 | -1.81 | -3.25 | -14.26 |
| 8 | MISCHIEVOUS MOLLY | $17 | 58.5kg | 41.16 | -2.33 | -4.36 | -17.15 |
| 9 | TIME RULER | $11 | 55kg | 37.59 | -3.23 | -5.51 | -20.56 |
| 10 | SHINE YOUR LIGHT | $101 | 56.5kg | 37.37 | -3.28 | -5.96 | -21.98 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026