| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | POWER AND THE BEAT | $12 | 59kg | 32.83 | -2.74 | 1.21 | 22.07 |
| 2 | KALEO | $3.8 | 61kg | 32.55 | -2.81 | 0.56 | |
| 3 | HEIWANA TAMASHI | $3.5 | 59kg | 31.71 | -3.02 | 0.33 | 20.36 |
| 4 | MANDRAKI | $8 | 58.5kg | 29.51 | -3.57 | -1.29 | 16.86 |
| 5 | CENSORI | $3.3 | 58kg | 29.09 | -3.68 | -1.3 | 16.84 |
| 6 | COOL SAVANNA | $8.5 | 59kg | 28.32 | -3.87 | -1.29 | 14.34 |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026