| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | HOWSE | $17 | 56kg | 45.11 | -3.73 | 0.3 | 4.91 |
| 2 | NOTACLUEHOWORWHO | $4 | 58kg | 44.68 | -3.84 | -0.23 | |
| 3 | FERGHANA | $2.3 | 59kg | 43.2 | -4.21 | -1.18 | 1.24 |
| 4 | FLOP TURN RIVER | $11 | 56kg | 42.3 | -4.43 | -1.23 | 1.12 |
| 5 | CALL OUT | $4.2 | 58.5kg | 42.73 | -4.32 | -1.37 | 0.75 |
| 6 | ARDEN GREEN | $7.5 | 63kg | 41.71 | -4.58 | -1.23 | -2.7 |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026