| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | SHINTONO | $3.8 | 57kg | 20.24 | -0.84 | 0.42 | 5.91 |
| 2 | COSMIC VOYAGE | $3.6 | 59kg | 20.74 | -0.72 | 0.36 | |
| 3 | FAMOUS ROSY | $11 | 58kg | 20.33 | -0.82 | 0.19 | 5.51 |
| 4 | PINAZAKI | $4.6 | 59kg | 20.38 | -0.81 | -0.08 | 5.01 |
| 5 | VALLICE | $17 | 59kg | 20.27 | -0.84 | -0.22 | 4.76 |
| 6 | TEEN TORQUE | $11 | 56kg | 18.81 | -1.2 | -0.08 | 3.26 |
| 7 | GRANDPA NEIL | $12 | 59kg | 18.65 | -1.24 | -2.18 | 0.76 |
| 8 | FOX PHIRE | $8.5 | 56.5kg | 17.52 | -1.52 | -2.73 | -0.49 |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026