| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | PALEFACE RINGO | $2.4 | 59.5kg | 51.98 | -2.54 | -0.29 | -4.78 |
| 2 | MR EVANS | $13 | 56kg | 50.2 | -2.99 | -0.68 | |
| 3 | MISTER TUDOR | $9 | 55kg | 47.23 | -3.73 | -1.95 | -7.05 |
| 4 | DEFIANT BOOM | $12 | 60kg | 43.86 | -4.57 | -4.18 | -10.69 |
| 5 | PALAWA KANI | $13 | 63.5kg | 44.75 | -4.35 | -4.33 | -10.98 |
| 6 | MR ENCORE | $61 | 55kg | 40.09 | -5.52 | -4.18 | -12.87 |
| 7 | MISHANI EGO | $4 | 60.5kg | 40.57 | -5.4 | -5.92 | -14.15 |
| 8 | JEMELDI | $12 | 60kg | 39.57 | -5.64 | -6.19 | -14.76 |
| 9 | THE LUCKY ALIEN | $11 | 59.5kg | 2.39 | -14.94 | -23.62 | -1004.78 |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026