| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | LUCKY STAR | $3.3 | 57.5kg | 51.36 | 0.22 | 0.02 | 2.88 |
| 2 | SPECIAL PROPHET | $7.5 | 56.5kg | 50.86 | 0.09 | -0.09 | |
| 3 | CROWN LEGEND | $8.5 | 60.5kg | 51.55 | 0.26 | -0.28 | 2.05 |
| 4 | DEVILS DAUGHTER | $3.7 | 58.5kg | 50.76 | 0.06 | -0.52 | 1.34 |
| 5 | WISH YOU WERE HERE | $6.5 | 59kg | 49.53 | -0.24 | -1.17 | -0.58 |
| 6 | TAKE THE CHANCE | $7.5 | 58kg | 48.54 | -0.49 | -0.52 | -1.63 |
| 7 | SHYLOCK | $16 | 55.5kg | 47.1 | -0.85 | -1.73 | -2.37 |
| 8 | RAILWAY AVENUE | $20 | 58.5kg | 45.27 | -1.31 | -2.98 | -6.62 |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026