| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | TOKYO QUEEN | $3.8 | 57kg | 38.95 | -1.21 | 0.21 | 8.17 |
| 2 | AEROSTERN BRO | $6 | 56.5kg | 38.11 | -1.42 | -0.06 | |
| 3 | CELEMAN ZOR | $3.4 | 55kg | 37.88 | -1.48 | -0.25 | 6.89 |
| 4 | MR CROWNING MOMENT | $18 | 56.5kg | 37.27 | -1.63 | -0.59 | 5.9 |
| 5 | DAMASCUS CALLING | $4.8 | 59kg | 35.52 | -2.07 | -2.11 | 1.11 |
| 6 | ANNOINT | $6.5 | 59kg | 34.96 | -2.21 | -0.59 | -0.08 |
| 7 | HEEZA STEVE | $26 | 55kg | 32.14 | -2.92 | -3.85 | -5.22 |
| 8 | TIARA GAGA | $51 | 55kg | 30.11 | -3.42 | -5 | -10.02 |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026