| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | GLUTTONY | $3.4 | 58.5kg | 28.66 | 1.6 | 0.02 | -1.35 |
| 2 | HOLLER DASH | $5.5 | 57.5kg | 27.62 | 1.34 | -0.86 | |
| 3 | ELLES MY NAME | $2.3 | 57.5kg | 27.41 | 1.29 | -1.03 | -3.65 |
| 4 | JAKEBRAKE | $9.5 | 58.5kg | 27.4 | 1.28 | -1.05 | -3.68 |
| 5 | BOULEVARD BOY | $7.5 | 59.5kg | 26.7 | 1.11 | -1.64 | -5.06 |
| 6 | BELLE FRANCAIS | $18 | 57.5kg | 26.45 | 1.05 | -1.05 | -5.59 |
| 7 | MARANOA METEOR | $31 | 59.5kg | 24.78 | 0.63 | -3.27 | -9.27 |
| 8 | TIGER PAW | $81 | 58.5kg | 19.85 | -0.6 | -7.45 | -23.84 |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026