| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | STELLAR RHONDA | $3.5 | 55kg | 48.82 | 0.02 | 0.23 | 3.48 |
| 2 | BONDI BLOSSOM | $6.5 | 58kg | 48.92 | 0.05 | -0.3 | |
| 3 | FULL REGALIA | $17 | 58.5kg | 48.22 | -0.13 | -0.41 | 1.9 |
| 4 | ALLAPERCANTO | $8 | 59kg | 48.33 | -0.1 | -0.56 | 1.53 |
| 5 | TIP TOP TIMING | $31 | 59kg | 48.01 | -0.18 | -0.59 | 1.46 |
| 6 | MONKHANA | $6.5 | 61.5kg | 48.41 | -0.08 | -0.56 | 0.75 |
| 7 | CHA CHA CHA | $26 | 55kg | 46.26 | -0.62 | -1.06 | 0.24 |
| 8 | I AM WILD | $11 | 57.5kg | 46.62 | -0.52 | -1.21 | -0.18 |
| 9 | THEBES | $17 | 55kg | 43.88 | -1.21 | -2.11 | -2.7 |
| 10 | VARJAK | $4.2 | 60kg | 45.04 | -0.92 | -2.39 | -3.51 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026