| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | SET ME FREE | $2.5 | 57kg | 26.37 | 1.03 | 0.02 | -2.27 |
| 2 | LILLARD | $8.5 | 59kg | 25.79 | 0.88 | -0.52 | |
| 3 | WHATTA MAN | $6.5 | 59.5kg | 25.31 | 0.76 | -0.96 | -5.52 |
| 4 | WOOLF’S PRIZE | $11 | 57kg | 24.85 | 0.65 | -1.38 | -7.02 |
| 5 | COLOUR CIRCLE | $3.2 | 59.5kg | 24.83 | 0.64 | -1.4 | -7.08 |
| 6 | ROCKIN’ DEE FOX | $26 | 59.5kg | 22.4 | 0.03 | -1.38 | -16.08 |
| 7 | NOW PERFORM | $101 | 57.5kg | 21.92 | -0.09 | -4.08 | -18.08 |
| 8 | DUN DOZEN | $61 | 59.5kg | 20.71 | -0.39 | -5.2 | -23.58 |
| 9 | THE NEW DEEL | $15 | 57.5kg | 20.63 | -0.41 | -5.27 | -23.93 |
| 10 | BAY OF JOY | $101 | 57.5kg | 20.59 | -0.42 | -5.31 | -24.13 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026