| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | NOBLER | $3 | 53.5kg | 48.69 | -3.52 | -0.31 | -9.42 |
| 2 | BELLA MONTAGNA | $21 | 59.5kg | 50.23 | -3.13 | -0.49 | |
| 3 | UZZIAH | $7.5 | 62.5kg | 50.69 | -3.02 | -0.53 | -9.96 |
| 4 | FIDDLERS GREEN | $3.7 | 59.5kg | 49.82 | -3.24 | -0.56 | -10.02 |
| 5 | CROSSBOW | $8 | 56.5kg | 49.14 | -3.41 | -0.66 | -10.27 |
| 6 | POISEN POINT | $11 | 54kg | 48.24 | -3.63 | -0.56 | -10.45 |
| 7 | KING PEDRO | $21 | 58.5kg | 49.18 | -3.4 | -0.74 | -10.47 |
| 8 | BRIGIDINE GAL | $19 | 56kg | 48.17 | -3.65 | -1.03 | -11.2 |
| 9 | BLACK BABYLON | $61 | 55.5kg | 47.65 | -3.78 | -1.09 | -11.35 |
| 10 | FIOPROSPERO | $151 | 54.5kg | 45.93 | -4.21 | -1.79 | -13.22 |
| 11 | THEBUDGIESMUGLA | $61 | 59.5kg | 47.22 | -3.89 | -1.83 | -13.31 |
| 12 | PINHOLE | $51 | 60kg | 46.46 | -4.08 | -2.27 | -14.54 |
| 13 | LUSKAIRE | $20 | 60.5kg | 46.47 | -4.08 | -2.33 | -14.72 |
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026