| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | CARIBBEAN VILLA | $6 | 58kg | 22.1 | 0.21 | 0.39 | 4.92 |
| 2 | COOL BEE BEE | $20 | 58kg | 21.16 | -0.03 | -0.66 | |
| 3 | PLATINO | $1.95 | 58kg | 20.41 | -0.22 | -1.49 | 1.67 |
| 4 | MAPLETON HILL | $51 | 58kg | 20.36 | -0.23 | -1.55 | 1.57 |
| 5 | CLASSY SASSY | $31 | 56kg | 19.56 | -0.43 | -2.44 | -0.18 |
| 6 | EL FENOMENO | $5 | 58kg | 19.52 | -0.44 | -1.55 | -0.28 |
| 7 | MY SHALONA | $8 | 56kg | 19.37 | -0.48 | -2.66 | -0.63 |
| 8 | REWARD DRAWER | $201 | 56kg | 18.44 | -0.71 | -3.7 | -2.88 |
| 9 | BEERSBEFOREMUSCATT | $9.5 | 56kg | 18.38 | -0.72 | -3.76 | -3.03 |
| 10 | TIKIELA | $71 | 56kg | 22.1 | 0.21 | 0.39 | -7.28 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026