| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | TANGOETTE | $7.5 | 57kg | 52.22 | 0.6 | 0.44 | 5.57 |
| 2 | SHIMSHALAR | $8.5 | 56kg | 51.42 | 0.4 | 0.19 | |
| 3 | OUR LITTLE STAR | $9.5 | 58kg | 51.45 | 0.41 | -0.06 | 4.77 |
| 4 | LASTAR | $18 | 60kg | 50.48 | 0.17 | -0.66 | 3.77 |
| 5 | THE KILL CLUB | $3.9 | 57.5kg | 49.17 | -0.16 | -1.09 | 3.02 |
| 6 | NARALINGA | $6.5 | 59kg | 49.13 | -0.17 | -0.66 | 2.87 |
| 7 | FUGACITY | $31 | 54kg | 47.37 | -0.61 | -1.37 | 2.52 |
| 8 | SIMPLY EXCELS | $4.2 | 60kg | 46.05 | -0.94 | -2.79 | -0.23 |
| 9 | FIRST LINE | $31 | 54.5kg | 44.81 | -1.25 | -2.8 | -0.25 |
| 10 | WILD ROSES GROW | $61 | 56kg | 45.29 | -1.13 | -2.89 | -0.45 |
| 11 | BOLSHOI BABE | $12 | 55.5kg | 45.05 | -1.19 | -2.94 | -0.55 |
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026