| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | SHANGRI LA IMPACT | $3.7 | 57.5kg | 53.34 | -2.64 | 0.7 | 16.28 |
| 2 | KOOLIBAH | $3.2 | 57kg | 52.15 | -2.94 | 0.2 | |
| 3 | DEFENDANT | $13 | 58kg | 50.66 | -3.31 | -0.74 | 12.32 |
| 4 | THE BIG BLUE | $7 | 55kg | 49.25 | -3.66 | -0.79 | 12.16 |
| 5 | CHOKUTO | $8 | 55kg | 48.2 | -3.92 | -1.52 | 9.97 |
| 6 | FREDDIE BASSETT | $8 | 56.5kg | 48.12 | -3.95 | -0.79 | 9.23 |
| 7 | HAMMOON SENSATION | $13 | 55kg | 47.6 | -4.08 | -1.81 | 9.06 |
| 8 | KAAZI | $13 | 57kg | 45.99 | -4.48 | -2.83 | 5.62 |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026