| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | HE’S MY WARRIOR | $3.6 | 62.5kg | 52.78 | 0.57 | 0.66 | 9.46 |
| 2 | SIR HERRIDAH | $4.2 | 59.5kg | 50.6 | 0.03 | -0.01 | |
| 3 | TAKE THE JACKPOT | $9 | 61.5kg | 50.43 | -0.02 | -0.36 | 7.74 |
| 4 | THE MYSTERY GUY | $14 | 55kg | 47.84 | -0.67 | -0.76 | 7.02 |
| 5 | DREYMON | $13 | 59.5kg | 48.25 | -0.56 | -1.16 | 6.28 |
| 6 | LORD OF THE SUN | $5.5 | 61.5kg | 47.13 | -0.84 | -0.76 | 4.69 |
| 7 | RANUNCULA | $17 | 61.5kg | 46.9 | -0.9 | -2.08 | 4.46 |
| 8 | TERRITORIES SPIRIT | $41 | 57.5kg | 45.59 | -1.23 | -2.19 | 4.24 |
| 9 | MY ANGEL SHELL | $5.5 | 61kg | 44.16 | -1.59 | -3.35 | 1.69 |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026