| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | CURLY BEND | $7 | 55.5kg | 45.62 | -1.22 | 0.13 | 0.65 |
| 2 | SHE’S THE KEY | $2.9 | 55.5kg | 45.23 | -1.32 | -0.08 | |
| 3 | PUSHALOT | $4.4 | 58kg | 44.38 | -1.53 | -0.9 | -0.87 |
| 4 | SOHO SUSHI | $14 | 56kg | 42.81 | -1.92 | -1.45 | -1.73 |
| 5 | ZEEMA | $3.4 | 55.5kg | 42.25 | -2.06 | -1.67 | -2.1 |
| 6 | FLASH PIPER | $101 | 55kg | 40.91 | -2.4 | -1.45 | -2.94 |
| 7 | BOURBON QUEEN | $12 | 56kg | 40.26 | -2.56 | -2.96 | -4.34 |
| 8 | WILLIAM | $31 | 55kg | 38.52 | -2.99 | -3.45 | -5.27 |
| 9 | DAULTON | $81 | 55kg | 38.38 | -3.03 | -3.53 | -5.42 |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026