| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | MR BLING | $12 | 54.5kg | 51.85 | -3.39 | -0.14 | -7.81 |
| 2 | AHH CHOUX | $10 | 55.5kg | 51.07 | -3.58 | -0.79 | |
| 3 | ARGYLE STAR | $5 | 60kg | 51.53 | -3.47 | -1.11 | -11.29 |
| 4 | HIERONYMUS BOSCH | $11 | 56.5kg | 49.56 | -3.96 | -1.46 | -12.61 |
| 5 | ROYAL TROOPER | $3 | 59.5kg | 50.34 | -3.77 | -1.51 | -12.79 |
| 6 | VIVAROK | $9 | 58.5kg | 48.92 | -4.12 | -1.46 | -14.78 |
| 7 | HARD QUESTIONS | $8 | 57.5kg | 48.59 | -4.2 | -2.04 | -14.88 |
| 8 | IDODOMYA | $20 | 56.5kg | 46.88 | -4.63 | -2.87 | -18.37 |
| 9 | REBELNADO | $31 | 58kg | 44.59 | -5.21 | -3.99 | -23.56 |
| 10 | SIROTA | $11 | 55.5kg | 42.74 | -5.67 | -4.5 | -26.11 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026