| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | GOLDEN GURU | $2.3 | 57kg | 23.07 | 0.2 | -0.64 | -13.06 |
| 2 | WINE SNOB | $5.5 | 57kg | 22.57 | 0.08 | -1.15 | |
| 3 | ARTFUL MAXIMUS | $4.8 | 57kg | 22.1 | -0.04 | -1.64 | -14.97 |
| 4 | ELITE GATHERING | $51 | 56kg | 21.72 | -0.14 | -2.03 | -15.77 |
| 5 | ANDREFI | $21 | 55kg | 21.48 | -0.2 | -2.27 | -16.28 |
| 6 | MACHINEGUN MIKE | $21 | 58kg | 21.25 | -0.25 | -2.03 | -16.78 |
| 7 | VELOCE GIRL | $10 | 55kg | 20.77 | -0.37 | -3 | -17.89 |
| 8 | STARSCREAM | $9 | 58kg | 20.61 | -0.41 | -3.16 | -18.26 |
| 9 | FRIEND IN ME | $21 | 55kg | 19.53 | -0.68 | -4.27 | -20.96 |
| 10 | ARIZONA WILDFIRE | $61 | 57kg | 19.21 | -0.76 | -4.59 | -21.8 |
| 11 | BEL OCEAN | $101 | 55kg | 18.83 | -0.86 | -4.99 | -22.87 |
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026