| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | AUTUMN HEIR | $2.7 | 58.5kg | 53.18 | 0.67 | 0.35 | 15.18 |
| 2 | KALKANLI | $4.4 | 60.5kg | 52.8 | 0.57 | -0.05 | |
| 3 | BRIGHT THE SUN | $10 | 57kg | 51.48 | 0.24 | -0.38 | 12.62 |
| 4 | ABOVEFORTY | $13 | 60.5kg | 52.13 | 0.41 | -0.39 | 12.58 |
| 5 | KENSHIN MARU | $15 | 58kg | 51.32 | 0.21 | -0.42 | 12.47 |
| 6 | HURRICANE ROSIE | $10 | 58.5kg | 50.87 | 0.09 | -0.39 | 10.89 |
| 7 | MONTEVECCHIO | $31 | 58.5kg | 50.21 | -0.07 | -1.03 | 10.19 |
| 8 | SHIRLEY PEARLY | $19 | 59kg | 50.04 | -0.11 | -1.27 | 9.28 |
| 9 | FLYING ROTHE | $71 | 54.5kg | 48.19 | -0.58 | -1.43 | 8.65 |
| 10 | SLUGWORTH | $6 | 57.5kg | 42.46 | -2.01 | -4.51 | -5.42 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026