| Finished | Horse | SP | Weight | Rating | Ratings BM Lengths -/+ | Time BM -/+ | Lengths To Strandard Time |
|---|---|---|---|---|---|---|---|
| 1 | SEETHRU | $2.45 | 63kg | 56.25 | 0.48 | 0.37 | 6.01 |
| 2 | THUNDER HAWK | $4.2 | 61kg | 53.48 | -0.21 | -0.77 | |
| 3 | BOW RIBBON | $12 | 59kg | 51.72 | -0.65 | -1.2 | 2.51 |
| 4 | I’M DYNAMITE | $26 | 57kg | 50.49 | -0.95 | -1.51 | 1.76 |
| 5 | PAINT ME RED | $12 | 56.5kg | 48.84 | -1.37 | -2.2 | 0.01 |
| 6 | HAATHER | $81 | 55kg | 48.38 | -1.48 | -1.51 | -0.05 |
| 7 | YOU NEVER CAN TELL | $4.2 | 60.5kg | 46.37 | -1.99 | -3.83 | -4.55 |
| 8 | JAMMIN JIMMY | $11 | 61kg | 44.93 | -2.35 | -4.55 | -6.8 |
| 9 | FUTURISTIC | $151 | 54kg | 41.24 | -3.27 | -5.36 | -9.55 |
| 10 | FIRST TOSEN | $71 | 54kg | 40.78 | -3.38 | -5.57 | -10.3 |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
© Champion Ratings 2026